| 2005 Pennsylvania State USBC Youth Championships | ||||
| Scholarship Awards | ||||
| Team, C Girls, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | Power Puff Girls | 1,465 | Wyoming, PA | $ 220.00 |
| Total Scholarships this Division: | $ 220.00 | |||
| Team, B Girls, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | Pins Down | 2,045 | Harrisburg, PA | $ 240.00 |
| 2 | D7 | 1,964 | York, PA | $ 200.00 |
| Total Scholarships this Division: | $ 440.00 | |||
| Team, A Girls, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | Goodies Devils | 2,903 | Harrisburg, PA | $ 220.00 |
| 2 | The No Names | 2,758 | Kinstown, PA | $ 180.00 |
| Total Scholarships this Division: | $ 400.00 | |||
| Total Scholarships for Girls Team Divisions: | $ 1,060.00 | |||
| Team, C Mixed, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | D5 | 1,633 | Knoxville, PA | $ 320.00 |
| 2 | Strikers | 1,568 | Lancaster, PA | $ 188.00 |
| Total Scholarships this Division: | $ 508.00 | |||
| Team, B Mixed, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | Verhovay Assoc. #6 | 2,023 | Enola, PA | $ 280.00 |
| 2 | D7 | 1,997 | Shermans Dale, PA | $ 220.00 |
| 3 | Strike Squad | 1,980 | Harrisburg, PA | $ 160.00 |
| 4 | KASHMIR | 1,970 | Bangor, PA | $ 100.00 |
| Total Scholarships this Division: | $ 760.00 | |||
| Team, A Mixed, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | D1 | 3,234 | Saegertown, PA | $ 320.00 |
| 2 | 3 Plus 1 | 2,967 | Chambersburg, PA | $ 268.00 |
| 3 | D7 | 2,914 | Chambersburg, PA | $ 224.00 |
| 4 | The Free Loaders | 2,903 | Boyertown, PA | $ 180.00 |
| 5 | D10 | 2,857 | Morrisville, PA | $ 140.00 |
| 6 | D2 | 2,829 | Grove City, PA | $ 100.00 |
| Total Scholarships this Division: | $ 1,232.00 | |||
| Total Scholarships for Mixed Team Divisions: | $ 2,500.00 | |||
| Team, C Boys, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | The Strickers | 1,742 | Kinstown, PA | $ 240.00 |
| 2 | Atomic Bowlers | 1,727 | Bangor, PA | $ 180.00 |
| Total Scholarships this Division: | $ 420.00 | |||
| Team, B Boys, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | Bad Tuds | 2,248 | Coatesville, PA | $ 300.00 |
| 2 | The Family | 2,198 | Millersburg, PA | $ 232.00 |
| 3 | Olympic Lanes | 2,187 | Saint Marys, PA | $ 160.00 |
| 4 | Not So Little Rascals | 2,098 | Kingston, PA | $ 100.00 |
| Total Scholarships this Division: | $ 792.00 | |||
| Team, A Boys, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | D3 | 2,900 | Homer City, PA | $ 320.00 |
| 2 | Jordan Traveling Team | 2,874 | Allentown, PA | $ 252.00 |
| 3 | D10 | 2,867 | Upper Darby, PA | $ 180.00 |
| 4 | The Pro's | 2,848 | Scranton, PA | $ 140.00 |
| 5 | Johnstown Boys | 2,834 | Johnstown, PA | $ 100.00 |
| Total Scholarships this Division: | $ 992.00 | |||
| Total Scholarships for Boys Team Divisions: | $ 2,204.00 | |||
| Team, Scr Team, Scratch | ||||
| Place | Team name | Score | From | Scholarships |
| 1 | The Defenders | 2,767 | York, PA | $ 320.00 |
| 2 | D7 | 2,746 | Mohrsville, PA | $ 188.00 |
| Total Scholarships for Scratch Team Divisions: | $ 508.00 | |||
| Total Scholarships for Team Divisions: | $ 6,272.00 | |||
| Doubles, C Girls, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 |
Andrews, Mikayla Earl, Whitney |
796 | Knoxville, PA | $ 120.00 |
| Total Scholarships this Division: | $ 120.00 | |||
| Doubles, B Girls, Handicapped | ||||
| Place | Team name | Score | From | Scholarships |
| 1 |
Sherrill, Casey Chabala, Amanda |
|||