2008 STATE FINAL pepsi results

2008 YBC Tournament - 12 and Over Divisions
 Day 2 Overall Final Standings

12 & Over Girls Handicap
Place Team name Entry Score Hcap From
1 Chilson, Rebecca A 85 1,840 546 Towanda, PA
2 Ero, Kayla 103 1,839 294 Turtle Creek, PA
3 Shiffer, Spirit M 59 1,801 596 Mifflinburg, PA
4 Eipper, Melissa 171 1,777 216 Exeter, PA
5 Maselkevich, Kayla 179 1,765 360 Drums, PA
6 Lucas, Amanda N 172 1,756 554 Scranton, PA
7 Gossert, Nikki L 11 1,744 410 Chambersburg, PA
7 Hunsicker, Crystal 278 1,744 626 Bethlehem, PA
7 DeLizzio, Bianca 237 1,744 474 Philadelphia, PA
10 Barone, Mindy 99 1,723 360 Leechburg, PA
11 Hank, Caitlin 283 1,718 510 Easton, PA
12 Brands, Emily H 280 1,710 294 Bangor, PA
13 Briar, Brittany N 63 1,702 626 Lewistown, PA
14 Rios, Carissa A 3 1,698 128 Campbelltown, PA
15 Branthoover, Erica J 319 1,692 776 Grampian, PA
16 Carr, Amanda 147 1,680 554 New Castle, PA
17 Thousand, Cheyenne 107 1,678 756 No.Huntingdon, PA
18 Smith, Samantha M 321 1,673 662 St Marys, PA
19 Judkins, Tiffany 10 1,670 432 Ephrata, PA
20 Palfreyman, Jessica M 106 1,662 488 Washington, PA
21 Solomon, Courtney 62 1,631 410 Muncy, PA
22 Harrison, Christina 289 1,623 308 Whitehall, PA
23 Scott, Kylee 144 1,617 762 Ford City, PA
           
12 & Over Boys Handicap
Place Team name Entry Score Hcap From
1 Salter, Kenny 327 1,996 244 St. Marys, PA
2 Johns, Mike 152 1,908 792 Worthington, PA
3 Black, Michael D 220 1,907 180 Greenville, PA
4 Michalka, Jay A 116 1,891 302 Canonsburg, PA
5 Szynal, Michael J 182 1,865 704 DicksonCity, PA
6 Sager, Christopher B 88 1,860 626 Columbia Cross Roads, PA
7 Weyandt, Adam P 125 1,845 244 Greensburg, PA
8 Wright, John 261 1,838 518 Phila, PA
9 Bieganski, Ben R 40 1,826 144 Lancaster, PA
10 Bane, Tyler S 121 1,822 432 Washington, PA
11 Kister, Kyle 128 1,816 410 Somerset, PA
12 Stoberski, Joseph 123 1,785 208 Pittsburgh, PA
13 Dasconio, Mike 31 1,784 36 Schwenksville, PA
14 Dames, Timothy C 112 1,781 272 Washington, PA
15 Harris, Tyler L 92 1,777 200 Towanda, PA
16 Tassey, Brandon 180 1,775 294 Springbrook Twp, PA
17 Hoffman, Kyle A 39 1,757   Lebanon, PA
18 Gualtieri, David 248 1,748 316 Springfield, PA
19 Klucick, Cory 130 1,743 518 Mc Kees Rocks, PA
20 Smider, Ryan 110 1,739 352 South Park, PA
21 Bower, Trevor N 18 1,733 72 Middletown, PA
22 Mantel, Joseph M 186 1,731 302 Moscow, PA
23 Webb, Roger 34 1,719 482 Red Lion, PA
24 Roehner, Christopher 297 1,717 518 Kintnersville, PA
25 Honicker, Bryan 298 1,715 554 Sellersville, PA
26 Sundberg, Joshua M 67 1,713 878 Mifflinburg, PA
27 Maliszewski, Kyle 251 1,711 582 Warrington, PA
28 Martuscelli, Michael 184 1,705 446 Drums, PA
29 Burns, Andrew R 324 1,695 438 Bradford, PA
30 Pittack, Daniel 191 1,688 72 Jermyn, PA
31 Munsch, Jordan 109 1,686 200 Pittsburgh, PA
32 Gagliardi, Michael 247 1,679 216 Glenolden, PA
33 Cameron, Kaelan S 93 1,677 654 Towanda, PA
34 Calhoun, Mason C 155 1,669 56 Aliquippa, PA
35 Lohman, Nick C 19 1,666 164 Waynesboro, PA
36 McEwen, Jason 36 1,660 740 Mohrsville, PA
36 Zechman, Brandin 23 1,660 200 Wernersville, PA
38 Seiz, Jordan D 28 1,627 164 Reading, PA